



Product Color: Pink
Care Instructions:
BRA Size Guide (Inches) | |||||||
Sizes | Under bust (CM) | Under bust (INCH) | Cup A (Over Bust) | Cup B (Over Bust) | Cup C (Over Bust) | Cup D (Over Bust) | Cup DD (Over Bust) |
---|---|---|---|---|---|---|---|
28 | 59-62 | 24 | 28 | 29 | 30 | 31 | 32 |
30 | 63-67 | 26 | 30 | 31 | 32 | 33 | 34 |
32 | 68-72 | 28 | 32 | 33 | 34 | 35 | 36 |
34 | 73-77 | 30 | 34 | 35 | 36 | 37 | 38 |
36 | 78-82 | 32 | 36 | 37 | 38 | 39 | 40 |
38 | 83-87 | 34 | 38 | 39 | 40 | 41 | 42 |
40 | 88-92 | 36 | 40 | 41 | 42 | 43 | 44 |
42 | 93-97 | 38 | 42 | 43 | 44 | 45 | 46 |
Explore the entire range of Maternity Bra available on Nykaa. Shop more Jockey products here.You can browse through the complete world of Jockey Maternity Bra .Alternatively, you can also find many more products from the Jockey Candy Pink Nursing Bra-Style Number-ES07 range.