




Product Color: Purple
Fabric: 57% Polyamide28% Polyester15% Elastane
Care Instructions:
About the brand: At Triumph we understand women's lives better than anyone else, after all we've been on the journey with women across the globe, since we started making supportive lingerie over 130 years ago. That's why we've launched the first ever bra that fits your life! It moulds and shapes up as per your body, standing the test of time, and providing you with consistent style, support and comfort, no matter what your day-to-day life entails.
Bra Size Guide (Inches) | ||||||||
Sizes | Under Bust | Cup A (Over Bust) | Cup B (Over Bust) | Cup C (Over Bust) | Cup D (Over Bust) | Cup E (Over Bust) | Cup F (Over Bust) | Cup G (Over Bust) |
---|---|---|---|---|---|---|---|---|
32 | 26.77-28.34 | 32.28-33.07 | 33.07-33.85 | 33.85-34.64 | 34.64-35.43 | 35.43-36.22 | 36.22-37 | 37-37.79 |
34 | 28.74-30.31 | 34.25-35.03 | 35.03-35.82 | 35.82-36.61 | 36.61-37.4 | 37.4-38.18 | 38.18-38.97 | 38.97-39.76 |
36 | 30.7-32.28 | 36.22-37 | 37-37.79 | 37.79-38.58 | 38.58-39.37 | 39.37-40.15 | 40.15-40.94 | 40.94-41.73 |
38 | 32.67-34.25 | 38.18-38.97 | 38.97-39.76 | 39.76-40.55 | 40.55-41.33 | 41.33-42.12 | 42.12-42.91 | 42.91-43.7 |
40 | 34.64-36.22 | 40.15-40.94 | 40.94-41.73 | 41.73-42.51 | 42.51-43.3 | 43.3-44.09 | 44.09-44.88 | 44.88-45.66 |
42 | 36.61-38.18 | 42.12-42.91 | 42.91-43.7 | 43.7-44.48 | 44.48-45.27 | 45.27-46.06 | 46.06-46.85 | 46.85-47.63 |
44 | 38.58-40.15 | 44.09-44.88 | 44.88-45.66 | 45.66-46.45 | 46.45-47.24 | 47.24-48.03 | 48.03-48.81 | 48.81-49.6 |
Explore the entire range of Sports Bras available on Nykaa. Shop more Triumph products here.You can browse through the complete world of Triumph Sports Bras .Alternatively, you can also find many more products from the Triumph Triaction Cardio Cloud Padded Wireless Extreme Bounce Control Sports Bra - Purple range.